Work Hours Per Year
A full-time year is 2,080 hours (40 × 52). Adjust for your schedule, vacation and holidays.
Paid hours/yr
Hours actually worked
Annual hours by weekly schedule
| Hours/week | Per year (52 wks) | Minus 11 holidays | Minus holidays + 2 wks vacation |
|---|---|---|---|
| 20 | 1,040 | 996 | 956 |
| 30 | 1,560 | 1,494 | 1,434 |
| 32 | 1,664 | 1,594 | 1,530 |
| 35 | 1,820 | 1,743 | 1,673 |
| 37.5 | 1,950 | 1,868 | 1,793 |
| 40 | 2,080 | 1,992 | 1,912 |
| 45 | 2,340 | 2,241 | 2,151 |
| 50 | 2,600 | 2,490 | 2,390 |
In 2026 there are 261 weekdays (2088 hours at 8 h/day). See work days in 2026 and salary to hourly.
Last updated October 10, 2026. How we calculate · Disclaimer